| Compare Standing Desks |  | The Other Guys | 
| Expandable Frame | ||
| Weight capacity | 355 lbs | 154 lb | 
| Speed | 1.5 inches per second | 1 inch per second | 
| Maximum Height | 49.5” | 47” | 
| Desktop Composition | Recycled Composite Wood | Particleboard | 
| 100% recycled wood desktop | ||
| Plastic-Free Desktop | Plastic laminate standard | |
| Comfort Edges & Radius Corners | Sharp laminated edges & corners | |
| Environmentally Friendly Solvent-Free Metal Finish | ||
| Easy start/soft stop | ||
| Predrilled Desktops | Varies | |
| Posi-Loc™ Steel Deskop Inserts | ||
| Zero Solvent Based Paints | ||
| Decibel level during movement | 45 db | 52 db | 
| Assembly Time | Yes, 15 min or less assembly | No, 1 hour assembly | 
| Desktop Made In USA | ||
| Fingerprint Resistant Desktop | ||
| Oversized 3” x 6” Grommet | ||
| Programmable Controller | Available | Varies | 
| Matching Ergo Keyboard Platform | Available | |
| Cable Management Tray | Available | |
| Braided Expandable Sleeving | Available | |
| Ergonomic Edge | Available | 
